<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-League Tips &#8211; Round 4</title>
	<atom:link href="http://kekoc.com/wp/archives/2005/09/15/a-league-tips-round-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://kekoc.com/wp/archives/2005/09/15/a-league-tips-round-4/</link>
	<description>All Generalisations Are False</description>
	<lastBuildDate>Tue, 17 Aug 2010 04:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: vlado</title>
		<link>http://kekoc.com/wp/archives/2005/09/15/a-league-tips-round-4/comment-page-1/#comment-884</link>
		<dc:creator>vlado</dc:creator>
		<pubDate>Fri, 16 Sep 2005 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://kekoc.com/wp/archives/2005/09/15/a-league-tips-round-4/#comment-884</guid>
		<description>Just looking at the &quot;&lt;a href=&quot;http://www.theage.com.au/news/soccer/michael-lynchs-aleague-preview/2005/09/15/1126750077961.html&quot; title=&quot;Michael Lynch&#039;s A-League preview - Sept 16 - The Age&quot; rel=&quot;nofollow&quot;&gt;experts&lt;/a&gt;&quot; tips in The Age today, my score of 5 right from the first 3 rounds is one better than the best of these &quot;experts&quot;, as both Les Murray (SBS) and Michael Cockerill (SMH) are on 4... and the &quot;expert&quot; from The Age, Michael Lynch has managed only 2.  The shame of it... not of being behind, myself, Les and SMH&#039;s Michael, but being behind Graham Arnold (3) is a disgrace... perhaps Michael Lynch could try his hand at writing Netball reviews  ;)</description>
		<content:encoded><![CDATA[<p>Just looking at the &#8220;<a href="http://www.theage.com.au/news/soccer/michael-lynchs-aleague-preview/2005/09/15/1126750077961.html" title="Michael Lynch's A-League preview - Sept 16 - The Age" rel="nofollow">experts</a>&#8221; tips in The Age today, my score of 5 right from the first 3 rounds is one better than the best of these &#8220;experts&#8221;, as both Les Murray (SBS) and Michael Cockerill (SMH) are on 4&#8230; and the &#8220;expert&#8221; from The Age, Michael Lynch has managed only 2.  The shame of it&#8230; not of being behind, myself, Les and <span class="caps">SMH&#8217;</span>s Michael, but being behind Graham Arnold (3) is a disgrace&#8230; perhaps Michael Lynch could try his hand at writing Netball reviews  <img src='http://kekoc.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
