<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A-League Tips - Round 5</title>
	<atom:link href="http://kekoc.com/wp/archives/2005/09/22/a-league-tips-round-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://kekoc.com/wp/archives/2005/09/22/a-league-tips-round-5/</link>
	<description>All Generalisations Are False</description>
	<pubDate>Thu, 20 Nov 2008 10:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: vlado</title>
		<link>http://kekoc.com/wp/archives/2005/09/22/a-league-tips-round-5/#comment-891</link>
		<dc:creator>vlado</dc:creator>
		<pubDate>Sun, 25 Sep 2005 11:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://kekoc.com/wp/archives/2005/09/22/a-league-tips-round-5/#comment-891</guid>
		<description>2 right this week (Perth and Melb) takes my total to 8.... just ahead of the monkey with keyboard score ... ie probablistically speaking, random selections should have predicted almost 7 right by round 5... I wonder how the experts are fairing after this weeks games?</description>
		<content:encoded><![CDATA[<p>2 right this week (Perth and Melb) takes my total to 8&#8230;. just ahead of the monkey with keyboard score &#8230; ie probablistically speaking, random selections should have predicted almost 7 right by round 5&#8230; I wonder how the experts are fairing after this weeks games?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
